| Brand Name: | TGFQ |
| Model Number: | R350/360-3/R385-9 |
| MOQ: | 1 |
| Price: | 1890.00usd |
| Payment Terms: | TT/LC/ |
The K3V180DTH-9N1S/9N4S hydraulic pump is engineered to withstand the demanding conditions of R350/360-3/R385-9T excavators. Featuring high-quality seals that prevent leaks and corrosion-resistant components for harsh environments, this pump delivers reliable long-term performance. The semi-logarithmic swash plate design reduces friction, significantly extending pump lifespan.
| # | Part No | Part Name | Qty. |
|---|---|---|---|
| * | 31QA-10010 | PUMP ASSY | 1 |
| *-1 | @ | FUEL INJECTION PIPE & NOZZLE | 1 |
| S012 | XJBN-00680 | BLOCK-CYLINDER | 2 |
| 111 | XJBN-00574 | SHAFT-DRIVE(F) | 1 |
| 113 | XJBN-00573 | SHAFT-DRIVE(R) | 1 |
| 114 | XJBN-00572 | COUPLING-SPLINE | 1 |
| 123 | XJBN-00571 | BEARING-ROLLER | 2 |
| 124 | XJBN-00570 | BEARING-NEEDLE | 2 |
| 127 | XJBN-00569 | SPACER-BEARING | 3 |
| 130 | XJBN-00568 | BOOSTER | 1 |
| S151 | XJBN-00681 | PISTON | 18 |
| S152 | XJBN-01385 | SHOE | 18 |
| 153 | XJBN-00020 | PLATE-SET | 2 |
| 156 | XJBN-00564 | BUSHING-SPHERICAL | 2 |
| 157 | XJBN-00541 | SPRING-CYLINDER | 18 |
| 211 | XJBN-00023 | PLATE-SHOE | 2 |
| S212 | XJBN-00012 | PLATE-SWASH | 2 |
| S214 | XJBN-00013 | BUSHING-TILTING | 2 |
| 251 | XJBN-00560 | SUPPORT-S.P. | 2 |
| 261 | XJBN-00025 | COVER(FR)-SEAL | 1 |
| 271 | XJBN-01386 | CASING-PUMP | 2 |
| 311 | XJBN-00559 | COVER-VALVE(F) | 1 |
| 312 | XJBN-00558 | COVER-VALVE(R) | 1 |
| S313 | XJBN-01387 | PLATE(R)-VALVE | 1 |
| S314 | XJBN-01388 | PLATE(L)-VALVE | 1 |
| 401 | XJBN-00028 | SCREW | 4 |
| 402 | XJBN-00555 | SCREW-HEX SOC HD | 4 |
| 406 | XJBN-00029 | SCREW-HEX | 4 |
| 466 | XJBN-00030 | PLUG | 4 |
| 468 | XJBN-00031 | PLUG | 4 |
| 490 | XJBN-00032 | PLUG | 28 |
| 492 | XJBN-00234 | PLUG | 1 |
| S531 | XJBN-00369 | PIN-TILTING | 2 |
| 532 | XJBN-00033 | PISTON-SERVO | 2 |
| 534 | XJBN-00034 | STOPPER(L) | 2 |
| 535 | XJBN-00035 | STOPPER(S) | 2 |
| S548 | XJBN-00360 | PIN-FEED BACK | 2 |
| 702 | XJBN-00040 | O-RING | 2 |
| 706 | XJBN-00554 | O-RING | 1 |
| 710 | XJBN-00041 | O-RING | 1 |
| 717 | XJBN-00042 | O-RING | 2 |
| 719 | XJBN-00043 | O-RING | 3 |
| 724 | XJBN-00361 | O-RING | 19 |
| 725 | XJBN-00362 | O-RING | 6 |
| 728 | XJBN-00363 | O-RING | 4 |
| 732 | XJBN-00047 | O-RING | 2 |
| 774 | XJBN-00906 | SEAL-OIL | 1 |
| 789 | XJBN-00049 | RING-BACK UP | 2 |
| 792 | XJBN-00050 | RING-BACK UP | 2 |
| 808 | XJBN-00364 | NUT | 4 |
| 824 | XJBN-00052 | RING-SNAP | 2 |
| 885 | XJBN-00053 | PIN-2 | 2 |
| 886 | XJBN-00054 | PIN-SPRING | 5 |
| 901 | XJBN-00055 | BOLT-EYE | 2 |
| 953 | XJBN-00056 | SCREW-SET | 2 |
| 954 | XJBN-00553 | SCREW-SET | 2 |
| 981 | XJBN-00156 | NAME PLATE | 1 |
| 983 | XJBN-00341 | PIN | 2 |
TGFQ excels in excavator parts supply with precision and flexibility as core advantages. Our professional team uses your excavator's unique VIN to verify product compatibility, serial numbers, and optional configurations. This rigorous process helped over 520 clients avoid the frustration of incorrect parts delaying construction projects last year.