Place of Origin: | CHINA |
---|---|
Brand Name: | TGFQ |
Model Number: | PC200-6 6D95 |
Minimum Order Quantity: | 1 |
Price: | 200.00-800.00USD |
Packaging Details: | NNER PACKING: Wrap by plastic film, clear label for each item. OUTER PACKING: Carton or Plywood Case PACKING SIZE: Depend on packing type |
Delivery Time: | 2-3days |
Payment Terms: | L/C, T/T, D/P, D/A |
Supply Ability: | 500 pcs / month |
Product Name: | Komatsu Swing Reducer Gearbox | Part Number: | 20Y-26-00100 / 20Y-26-K1100 |
---|---|---|---|
Model: | PC200-6 6D95 | Outer Packing: | Wooden Case |
Inner Packing: | Wrap With Shrink Film | Port: | Huangpu,Guangzhou |
High Light: | 6D95 Excavator Spare Parts,PC200-6 Excavator Spare Parts,20Y-26-00100 Swing Gearbox |
Komatsu PC200-6 6D95 Excavator Spare Parts Swing 20Y-26-00100 Gearbox Factory
Product Parameter:
Product Name: Excavator Swing Reducer Gearbox
Place of Origin: China (Mainland)
Model: PC200-6 6D95
Part Number: 20Y-26-00100 / 20Y-26-K1100
MOQ: 1 PCS
Payment term: L/C, T/T, D/P, D/A
Delivery time: Within 1-3 days after receiving the payment
Means of Transport: By Sea, By Air or By Express
PC200-6 6D95 Product Photo:
PC200-6 6D95 SWING GEARBOX DRAWING:
Pos. | Part No | Qty | Parts Name | Comments |
20Y-26-00100 | [1] | SWING MACHINERY A. Komatsu | 200.48 kg. | |
["SN: 80001-94998"] |$1. | ||||
1. | [1] | CASE Komatsu China | ||
["SN: 80001-94998"] | ||||
2. | 06000-22218 | [1] | BEARING Komatsu | 3.46 kg. |
["SN: 80001-94998"] | ||||
3. | 06000-22319 | [1] | BEARING Komatsu | 10.43 kg. |
["SN: 80001-94998"] | ||||
4. | 20Y-26-21410 | [1] | COVER Komatsu | 4 kg. |
["SN: 80001-94998"] | ||||
4. | 20Y-26-13291 | [1] | COVER Komatsu | 4 kg. |
["SN: 80001-94998"] | ||||
5. | 01010-51045 | [12] | BOLT Komatsu | 0.039 kg. |
["SN: 80001-94998"] analogs:["0101081045", "01010D1045"] | ||||
6. | 01643-31032 | [12] | WASHER Komatsu | 0.054 kg. |
["SN: 80001-@"] analogs:["802150510", "0164331030", "0164381032", "0164371032", "0164331022", "0164321032", "0164301032", "6127212530", "802170002", "R0164331032"] | ||||
7. | 07012-00125 | [1] | SEAL Komatsu China | 0.142 kg. |
["SN: 80001-@"] | ||||
8. | 20Y-26-21140 | [1] | SHAFT Komatsu OEM | 35 kg. |
["SN: 80001-94998"] analogs:["20Y2621141", "20Y2621142"] | ||||
9. | 20Y-26-21160 | [1] | CARRIER Komatsu | 13.8 kg. |
["SN: 80001-94998"] | ||||
10. | 20Y-26-21220 | [3] | GEAR Komatsu | 4.68 kg. |
["SN: 80001-94998"] | ||||
11. | 20Y-26-21290 | [3] | BEARING Komatsu | 0.31 kg. |
["SN: 80001-94998"] | ||||
12. | 20Y-27-21250 | [6] | WASHER Komatsu China | 0.03 kg. |
["SN: 80001-94998"] | ||||
13. | 20Y-26-21320 | [3] | PIN Komatsu China | 1.33 kg. |
["SN: 80001-94998"] | ||||
14. | 20Y-26-21330 | [3] | PIN Komatsu China | 0.1 kg. |
["SN: 80001-94998"] | ||||
15. | 20Y-26-21240 | [1] | PLATE Komatsu | 5.1 kg. |
["SN: 80001-@"] | ||||
16. | 112-32-11211 | [1] | BOLT Komatsu | 0.09 kg. |
["SN: 80001-@"] | ||||
17. | 20Y-26-21230 | [1] | GEAR Komatsu | 12.34 kg. |
["SN: 80001-94998"] | ||||
18. | 20Y-26-21210 | [1] | GEAR Komatsu | 1.42 kg. |
["SN: 80001-94998"] | ||||
19. | 20Y-26-21270 | [1] | COUPLING Komatsu | 0.76 kg. |
["SN: 80001-94998"] | ||||
20. | 20Y-26-21120 | [1] | CASE Komatsu China | |
["SN: 80001-94998"] | ||||
21. | 01011-51605 | [14] | BOLT Komatsu | 0.196 kg. |
["SN: 80001-94998"] analogs:["0101161605", "0101131605", "0101181605"] | ||||
22. | 01643-31645 | [14] | WASHER Komatsu | 0.072 kg. |
["SN: 80001-94998"] analogs:["802170005", "0164301645"] | ||||
23. | 20Y-26-21150 | [1] | CARRIER Komatsu | 3.8 kg. |
["SN: 80001-94998"] | ||||
24. | 20Y-26-21180 | [3] | GEAR Komatsu | 0.55 kg. |
["SN: 80001-94998"] | ||||
25. | 20Y-26-21280 | [3] | BEARING Komatsu | 0.1 kg. |
["SN: 80001-94998"] analogs:["20Y2621281", "20X2621240", "20Y2621510"] | ||||
26. | 20Y-27-21240 | [6] | WASHER Komatsu China | 0.02 kg. |
["SN: 80001-@"] | ||||
27. | 20Y-26-21310 | [3] | PIN Komatsu China | 0.57 kg. |
["SN: 80001-94998"] | ||||
28. | 04064-03515 | [6] | RING Komatsu | 0.005 kg. |
["SN: 80001-94998"] | ||||
29. | 20Y-26-21250 | [1] | HOLDER Komatsu | 0.41 kg. |
["SN: 80001-94998"] | ||||
30. | 04260-01270 | [1] | BALL Komatsu OEM | 0.009 kg. |
["SN: 80001-94998"] | ||||
31. | 20Y-26-21190 | [1] | GEAR Komatsu | 3.9 kg. |
["SN: 80001-94998"] | ||||
32. | 20Y-26-21260 | [1] | PLATE Komatsu | 0.067 kg. |
["SN: 80001-94998"] | ||||
33. | 20Y-26-21170 | [1] | GEAR Komatsu | 0.61 kg. |
["SN: 80001-94998"] | ||||
35. | 01011-51205 | [8] | BOLT Komatsu China | |
["SN: 80001-94998"] | ||||
36. | 01643-31232 | [8] | WASHER Komatsu | 0.027 kg. |
["SN: 80001-94998"] analogs:["0164371232", "0164381232", "802170003", "R0164331232", "0614331232"] | ||||
37. | 07042-30108 | [1] | PLUG Komatsu | 0.008 kg. |
["SN: 80001-@"] analogs:["0704220108"] | ||||
38. | 20Y-26-14311 | [1] | COVER Komatsu China | |
["SN: 80001-@"] | ||||
39. | 01010-52055 | [2] | BOLT Komatsu China | 0.202 kg. |
["SN: 80001-@"] analogs:["0101062055", "0101032055", "0101082055"] | ||||
40. | 01643-32060 | [2] | WASHER Komatsu China | 0.044 kg. |
["SN: 80001-@"] analogs:["802170007", "0164322045", "0164302045"] |
OUR STOCK
We have more than 4000 square meters of three-dimensional warehouse and more than 2000 square meters of outdoor warehouse
It ensures that we have sufficient inventory and respond to customers' needs faster. Fast delivery is our advantage
FAQ:
Q: Can I order one of our samples for testing first?
A: Of course!
Q: How do I order?
A: You need to tell us the model and quantity you are interested in, and then we will issue a proforma invoice for you. The goods will be prepared after receiving the payment. The preparation time depends on the content of the order.
Q: Do you have a factory?
A: Yes, we have our own factory and have 23 years of production experience in the excavated gear industry.