Place of Origin: | CHINA |
---|---|
Brand Name: | TGFQ |
Model Number: | E325C 325C |
Minimum Order Quantity: | 1 |
Price: | 500.00-4000.00USD |
Packaging Details: | NNER PACKING: Wrap by plastic film, clear label for each item. OUTER PACKING: Carton or Plywood Case PACKING SIZE: Depend on packing type |
Delivery Time: | 1-3days |
Payment Terms: | L/C, T/T, D/P, D/A |
Supply Ability: | 500 pcs / month |
Product Name: | 325C Excavator Travel Reducer | Model: | E325C 325C |
---|---|---|---|
Holes: | 20/18 | Package: | 55*55*60CM |
Weight: | 285KG | Part Number: | 191-2682 / 191-4521 / 227-6116 |
Highlight: | E325C Excavator Final Drive,191-2682 Excavator Final Drive |
Product Parameter:
Product name: | 325C Excavator Travel Gearbox |
Place of Origin: | China(mainland) |
Model: | E325C/ 325C |
Hole: | 20/18holes |
MOQ: | 1 PCS |
Part Number: | 191-2682 / 191-4521 / 227-6116 |
Delivery time: | Within 1-3 days after receiving the payment |
Means of Transport: |
By Sea, By Air or By Express
|
Pos. | Part No | Qty | Parts Name |
1 | 169-5586 | [1] | HOUSING-MOTOR |
2 | 207-1571 | [1] | SEAL GP-DUO-CONE |
2A. | 163-7373 | [2] | RING-TORIC |
3 | 168-8452 | [2] | BALL BEARING |
4 | 7Y-0595 | [3] | SPACER (58X79.6X6-MM THK) |
5 | 169-5596 | [1] | STOP |
6 | 171-9298 | [1] | SEAL-O-RING |
7 | 191-2676 | [1] | GEAR-RING (72-TEETH) |
8 | 169-5599 | [1] | CARRIER-PLANETARY |
9 | 169-5590 | [1] | GEAR-SUN (24-TEETH) |
10 | 191-2571 | [1] | CARRIER-PLANETARY |
11 | 171-9387 | [1] | GEAR-RING (64-TEETH) |
12 | 7M-8485 | [2] | SEAL-O-RING |
13 | 3E-2338 | [2] | PLUG-PIPE |
14 | 191-2686 | [1] | CARRIER AS |
14A. | 191-2687 | [3] | RACE-BEARING |
15 | 093-1731 | [2] | RING-RETAINING |
16 | 169-5589 | [1] | GEAR-SUN (24-TEETH) |
17 | 094-0578 | [1] | PLATE (8-MM THK) |
18 | 094-0579 | [1] | PLATE (9-MM THK) |
19 | 094-0580 | [1] | PLATE (10-MM THK) |
20 | 191-2683 | [1] | GEAR-SUN (20-TEETH) |
21 | 191-2684 | [3] | GEAR-PLANETARY (21-TEETH) |
22 | 096-0433 | [3] | RING-RETAINING |
23 | 191-2689 | [3] | WASHER (34X70X1-MM THK) |
24 | 191-2685 | [3] | BEARING AS |
25 | 9X-6032 M | [12] | BOLT-SOCKET HEAD (M10X1.5X30-MM) |
26 | 179-8733 M | [16] | BOLT (M20X2.5X170-MM) |
27 | 8T-4123 | [16] | WASHER (3.62X5.75X0.375-MM THK) |
28 | 199-4503 | [1] | COVER |
29 | 1U-8846 B | SEALANT-GASKET | |
31 | 191-2570 | [6] | BEARING AS (CAGED ROLLER) |
32 | 169-5601 | [3] | SHAFT-PLANETARY |
33 | 169-5592 | [3] | GEAR-PLANETARY (23-TEETH) |
34 | 094-1528 | [12] | WASHER (53X84X1-MM THK) |
35 | 095-0891 | [6] | PIN-SPRING |
36 | 169-5593 | [3] | GEAR-PLANETARY (23-TEETH) |
37 | 191-2569 | [3] | BEARING AS (CAGED ROLLER) |
38 | 169-5602 | [3] | SHAFT-PLANETARY |
39 | 169-5585 | [1] | HOUSING |
40 | 096-3216 M | [2] | SETSCREW-SOCKET (M12X1.75X12-MM) |
41 | 191-2690 | [3] | WASHER (42.3X70X1-MM THK) |
B | USE AS REQUIRED | ||
M | METRIC PART |
We have more than 4000 square meters of three-dimensional warehouse and more than 2000 square meters of outdoor warehouse
It ensures that we have sufficient inventory and respond to customers' needs faster. Fast delivery is our advantage.
FAQ:
Q: What can you do?
A: We can provide you with digging final drive and swing drive motors and reducer gearbox and their parts.
Q: How do I order?
A: You need to tell us the model and quantity you are interested in, and then we will issue a proforma invoice for you. The goods will be prepared after receiving the payment. The preparation time depends on the content of the order.
Q: Do you have a factory?
A: Yes, we have our own factory and have 23 years of production experience in the excavated gear industry.