| Brand Name: | TGFQ |
| Model Number: | EX60SR/EX60UR |
| MOQ: | 1 |
| Price: | 1000.00-5000.00usd |
| Packaging Details: | NNER PACKING: Wrap by plastic film, clear label for each item. OUTER PACKING: Carton or Plywood Case PACKING SIZE: Depend on packing type |
| Payment Terms: | L/C, T/T, D/P, D/A |
We will check the starter motor and send detailed pictures to buyer for confirmation before shipping.
| Position | Part Number | Quantity | Description | Alternative |
|---|---|---|---|---|
| 0 | 9069509 | 1 | MOTOR;OIL | I 9123069 |
| 0 | 9123069 | 1 | MOTOR;OIL | Y 9138838 |
| 0 | 9138838 | 1 | MOTOR;OIL | |
| 00-49. | 9069295 | 2 | TRAVEL DEVICE ASS'Y | Y 9096479 |
| 00-54. | 9096479 | 2 | TRAVEL DEVICE ASS'Y | I 9138927 |
| 00-54. | 9138927 | 2 | TRAVEL DEVICE ASS'Y | |
| 1 | 1011457 | 1 | HOUSING | |
| 2 | 4092443 | 1 | SPACER | |
| 3 | 991726 | 1 | RING;RETAINING | |
| 4 | 4148014 | 2 | BRG.;ROL | |
| 5 | 4092483 | 1 | SEAL;GROUP | |
| 6 | 1011458 | 1 | DRUM | |
| 7 | 1010447 | 1 | SPROCKET | |
| 8 | J931635 | 12 | BOLT | Y J931640 |
| 8 | J931640 | 12 | BOLT | Y J931635 |
| 9 | A590916 | 12 | WASHER;SPRING | |
| 11 | 2023132 | 1 | GEAR;RING | |
| 12 | 3027147 | 1 | NUT | |
| 13 | 4148012 | 1 | PIN;KNOCK | |
| 16 | 2023175 | 1 | CARRIER | |
| 17 | 3027146 | 1 | GEAR;SUN | |
| 18 | 959499 | 1 | RING;RETAINING | |
| 19 | 3027148 | 3 | GEAR;PLANETARY | |
| 20 | 4177007 | 3 | BRG.;NEEDLE | |
| 21 | 4192910 | 6 | PLATE;THRUST | |
| 22 | 4178202 | 3 | PIN | |
| 23 | 4169566 | 3 | PIN;SPRING | |
| 23 | 4173093 | 3 | PIN;SPRING | Y 4169566 |
| 25 | 1010450 | 1 | CARRIER | |
| 26 | 3027149 | 3 | GEAR;PLANETARY | |
| 27 | 4148013 | 3 | BRG.;NEEDLE |
We operate more than 4000 square meters of three-dimensional warehouse and over 2000 square meters of outdoor warehouse facilities. This ensures we maintain sufficient inventory levels and respond rapidly to customer requirements. Fast delivery is our competitive advantage.