Place of Origin: | CHINA |
---|---|
Brand Name: | TGFQ |
Model Number: | R320-7 R330-7 SH300A3 |
Minimum Order Quantity: | 1 |
Price: | 500.00-1000.00USD |
Packaging Details: | NNER PACKING: Wrap by plastic film, clear label for each item. OUTER PACKING: Carton or Plywood Case PACKING SIZE: Depend on packing type |
Delivery Time: | 1-3days |
Payment Terms: | L/C, T/T, D/P, D/A |
Supply Ability: | 500 pcs / month |
Product Name: | Travel Gearbox | Model: | R320-7 R330-7 SH300A3 |
---|---|---|---|
Part Number: | LN001600 / KSA10222 / XJCK-00081 | Port: | Huangpu As Require |
Applicable Industries: | Machinery Repair Shops, Retail, Construction Works | Package Size: | 52*52*62 CM |
High Light: | Hyundai R320-7 Excavator Travel Gearbox,SH300A3 Excavator Travel Gearbox,Sumitomo Excavator Travel Gearbox |
TGFQ Excavator Hyundai R320-7 Sumitomo SH300A3 Travel Gearbox Travel Parts
Product Parameter:
Description: | Excavator Travel Gearbox |
Production Methods: | Casting & Forging |
Place of Origin: | Guangzhou |
Model: | R320-7 R330-7 SH300A3 |
Part Number: | LN001600 / KSA10222 / XJCK-00081 |
H.S Code: | 8483409090 |
Pos. | Part No | Qty | Parts name | Comments |
. . | KSA10220 | [1] | MOTO-REDUCTION GEAR | SUM Includes Figures 06-001-00 00 - 06-003-00 00 Superseded by part number: LJ018600, LJ018710, LN002190 |
. . | LJ018710R | [1] | REMAN-HYD MOTOR | RAC Motor Only. Reducer PN LN002190 And Spool PN LJ018600 Must Also Be Ordered When Replacing KSA10220 |
. . | LJ018710C | [1] | CORE-MOTOR HYDRAULIC | RAC Return Number |
1 | LN001600 | [1] | REDUCER | SUM Incl. 2 - 35 Superseded by part number: LN002190 |
2 | LT00127 | [1] | HOUSING | SUM S/N S630065 And After, LT001570 |
3 | LB00791 | [2] | BEARING, BALL | SUM |
4 | LC002630 | [1] | HOUSING | SUM |
5 | 108R018Y110N | [25] | BOLT | SUM M18 x 110 Superseded by part number: 108R018Y110R |
6 | LE00993 | [1] | SEAL | SUM |
7 | LH00388 | [1] | SHIM | SUM Incl. 8 - 14 |
8 | LH00421 | [1] | SHIM,1.3mm Thk | SUM |
9 | LH00422 | [1] | SHIM,1.4mm Thk | SUM |
10 | LH00423 | [1] | SHIM,1.5mm Thk | SUM |
11 | LH00424 | [1] | SHIM,1.6mm Thk | SUM |
12 | LH00425 | [1] | SHIM,1.7mm Thk | SUM |
13 | LH00426 | [1] | SHIM,1.8mm Thk | SUM |
14 | LH00427 | [1] | SHIM,1.9mm Thk | SUM |
15 | LA00832 | [2] | LOCK WASHER | SUM |
16 | LE00992 | [1] | RING | SUM |
17 | LN00097 | [1] | HOUSING | SUM |
18 | LC00253 | [3] | GEAR | SUM |
19 | LA00839 | [6] | THRUST WASHER | SUM |
20 | LB011160 | [3] | NEEDLE BEARING | SUM |
21 | LA00838 | [3] | PIN | SUM |
22 | 338W100Z050B | [3] | KEY | SUM |
23 | LC00206 | [1] | SUN GEAR | SUM |
24 | LN00134 | [1] | HOUSING | SUM |
25 | LC00244 | [3] | GEAR | SUM |
26 | LA00837 | [6] | THRUST WASHER | SUM |
27 | LB011170 | [3] | NEEDLE BEARING | SUM |
28 | LA00844 | [3] | PIN | SUM |
29 | 338W060Z036N | [3] | PIN | SUM Superseded by part number: 338W060Z036B |
30 | LC002750 | [1] | SUN GEAR | SUM |
31 | LR00857 | [1] | PLATE | SUM |
32 | LW004700 | [1] | COVER | SUM |
33 | 861-10030 | [1] | HEX SOC SCREW,M10 x 30mm, Cl 12.9 | SUM Superseded by part number: 87016471 |
34 | LK00383 | [1] | PLUG | SUM |
35 | 154503A1 | [1] | O-RING | SUM |
R320-7
Pos. | Part No | Qty | Parts name |
N*-2. | XJCK-00136 | [1] | T/REDUCTION GEAR |
N*-2. | XJCK-00081 | [1] | T/REDUCTION GEAR |
1 | XJCK-00135 | [1] | COVER |
1 | XJCK-00080 | [1] | COVER |
2 | XJCK-00134 | [1] | CARRIER |
2 | XJCK-00141 | [3] | CARRIER |
3 | XJCK-00133 | [3] | PIN-CARRIER |
3 | XJCK-00142 | [3] | PIN-CARRIER |
4 | XJCK-00068 | [3] | BEARING-NIDDLE |
5 | XJCK-00132 | [6] | WASHER-THRUST |
6 | XJCK-00131 | [3] | PLANETARY |
7 | XJCK-00065 | [3] | PIN-SPRING |
8 | XJCK-00064 | [1] | PLATE-THRUST |
9 | XJCK-00130 | [1] | GEAR-SUN |
10 | XJCK-00129 | [1] | GEAR-SUN |
11 | XJCK-00128 | [1] | CARRIER 2 |
12 | XJCK-00060 | [3] | PIN-CARRIER |
13 | XJCK-00059 | [3] | BEARING-NIDDLE |
14 | XJCK-00079 | [3] | PLANETARY |
15 | XJCK-00057 | [3] | PIN-SPRING |
16 | XJCK-00126 | [6] | WASHER-THRUST |
17 | XJCK-00125 | [1] | GEAR-RING |
17 | XJCK-00078 | [1] | GEAR-RING |
18 | XJCK-00124 | [1] | HOUSING |
19 | XJCK-00053 | [2] | BEARING |
20 | XJCK-00052 | [1] | SHIM |
21 | XJCK-00051 | [2] | WASHER-LOCK |
22 | XJCK-00050 | [1] | SUPPORT-RING |
23 | XJCK-00049 | [1] | SEAL-FLOATING |
24 | XJCK-00048 | [18] | SCREW-CAP |
25 | XJCK-00047 | [25] | SCREW-CAP |
26 | XJCK-00002 | [2] | SCREW-CAP |
We have more than 4000 square meters of three-dimensional warehouse and more than 2000 square meters of outdoor warehouse
It ensures that we have sufficient inventory and respond to customers' needs faster. Fast delivery is our advantage
FAQ:
Common problem:
Q: What can you do
A: We can provide you with digging final drive and swing drive motors and reducer gearbox and their parts
Q: Do you accept OEM or ODM?
A: Yes, you just need to provide your logo file or ideas.
Q:Can I order one of our samples for testing first?
A: Of course!
Q: How do I order?
A: You need to tell us the model and quantity you are interested in, and then we will issue a proforma invoice for you. The goods will be prepared after receiving the payment. The preparation time depends on the content of the order
Q: Do you have a factory?
A: Yes, we have our own factory and have 23 years of production experience in the excavated gear industry.