Place of Origin: | CHINA |
---|---|
Brand Name: | TGFQ |
Model Number: | PC300-6 6D102 |
Minimum Order Quantity: | 1 |
Price: | 500.00-1000.00USD |
Packaging Details: | NNER PACKING: Wrap by plastic film, clear label for each item. OUTER PACKING: Carton or Plywood Case PACKING SIZE: Depend on packing type |
Delivery Time: | 1-3days |
Payment Terms: | L/C, T/T, D/P, D/A |
Supply Ability: | 500 pcs / month |
Product Name: | Travel Reduction Assy | Model: | PC300-6 6D102 |
---|---|---|---|
Part Number: | 207-27-00160 | Port: | Huangpu Or Require |
Applicable Industries: | Machinery Repair Shops, Retail, Construction Works | Package Size: | 60*60*55 |
High Light: | 6D102 Excavator Gearbox,207-27-00160 Excavator Gearbox,6D102 Excavator Travel Gearbox |
TGFQ 207-27-00160 Komstau Excavator PC300-6 6D102 Travel Reducer Gear Box
Product Parameter:
Description: | Travel Reduction Assy |
Brand: | TGFQ |
Production Methods: | Casting / Forging |
Place of Origin: | Guangzhou |
Model: | PC300-6 6D102 |
Part Number: | 207-27-00160 |
Weight: | 440KG |
Pos. | Part No | Qty | Parts name | Comments |
207-27-00160 | [2] | FINAL DRIVE ASS Komatsu | 684 kg. | |
["Field_1: J10118-"] |$1. | ||||
1. | 708-8H-00270 | [1] | MOTOR ASS'Y Komatsu | 181.4 kg. |
["Field_1: J10118-"] | ||||
170-27-00025 | [1] | FLOATING SEAL A Komatsu OEM | 3.72 kg. | |
["Field_1: J10118-"] analogs:["2072700310", "1702700024", "4233300021"] |$3. | ||||
2 | 170-27-00115 | [1] | SEAL RING ASS'Y Komatsu OEM | 3.425 kg. |
["Field_1: J10118-"] analogs:["1702700114"] | ||||
3 | 170-27-00120 | [1] | O-RING SET Komatsu | 0.31 kg. |
["Field_1: J10001-"] analogs:["1952700150"] | ||||
4. | 207-27-63190 | [1] | HUB Komatsu | 121.55 kg. |
["Field_1: J10118-"] | ||||
5. | 207-27-63220 | [2] | BEARING Komatsu | 7.8 kg. |
["Field_1: J10118-"] | ||||
6. | 207-27-51292 | [1] | COVER Komatsu | 8.2 kg. |
["Field_1: J10118-"] analogs:["2072751291"] | ||||
7. | 01010-81030 | [16] | BOLT Komatsu OEM | 0.03 kg. |
["Field_1: J10118-"] analogs:["801015110", "M018011000306", "YM26116100302", "0101051030"] | ||||
8. | 01643-31032 | [16] | WASHER Komatsu | 0.054 kg. |
["Field_1: J10001-"] analogs:["802150510", "0164331030", "0164381032", "0164371032", "0164331022", "0164321032", "0164301032", "6127212530", "802170002", "R0164331032"] | ||||
9. | 207-27-63240 | [1] | O-RING Komatsu | 0.03 kg. |
["Field_1: J10118-"] | ||||
10. | 207-27-61270 | [1] | LOCK Komatsu | 0.07 kg. |
["Field_1: J10001-"] | ||||
11. | 207-27-61261 | [1] | LOCK NUT Komatsu | 7.3 kg. |
["Field_1: J10118-"] | ||||
12. | 01010-81020 | [2] | BOLT Komatsu | 0.161 kg. |
["Field_1: J10118-"] analogs:["801014093", "0101051020", "801015108"] | ||||
13. | 207-27-63170 | [1] | CARRIER Komatsu | 31.4 kg. |
["Field_1: J10118-"] | ||||
14. | 207-27-63140 | [4] | GEAR Komatsu China | |
["Field_1: J10118-"] | ||||
15. | 207-27-63210 | [4] | BEARING Komatsu OEM | 0.6 kg. |
["Field_1: J10118-"] | ||||
16. | 20Y-27-21250 | [8] | THRUST WASHER Komatsu China | 0.03 kg. |
["Field_1: J10118-"] | ||||
17. | 207-27-63230 | [4] | PIN Komatsu OEM | 1.68 kg. |
["Field_1: J10118-"] | ||||
18. | 20Y-26-21330 | [4] | PIN Komatsu China | 0.1 kg. |
["Field_1: J10118-"] | ||||
19. | 20Y-27-13310 | [1] | WASHER Komatsu China | 0.08 kg. |
["Field_1: J10001-"] | ||||
20. | 207-27-63130 | [1] | GEAR Komatsu | 2.54 kg. |
["Field_1: J10118-"] | ||||
21. | 207-27-63150 | [1] | GEAR Komatsu | 59 kg. |
["Field_1: J10118-"] | ||||
22. | 207-27-63250 | [1] | WASHER Komatsu | 0.05 kg. |
["Field_1: J10118-"] | ||||
23. | 207-27-63160 | [1] | CARRIER Komatsu | 8.9 kg. |
["Field_1: J10118-"] | ||||
24. | 207-27-63120 | [3] | GEAR Komatsu | 3.9 kg. |
["Field_1: J10118-"] | ||||
25. | 207-27-61220 | [3] | BEARING Komatsu China | 0.74 kg. |
["Field_1: J10001-"] | ||||
26. | 20Y-27-21240 | [6] | THRUST WASHER Komatsu China | 0.02 kg. |
["Field_1: J10001-"] | ||||
27. | 207-27-61240 | [3] | PIN Komatsu China | 2.49 kg. |
["Field_1: J10001-"] | ||||
28. | 20Y-27-21280 | [3] | PIN Komatsu China | 0.01 kg. |
["Field_1: J10001-"] | ||||
29. | 207-27-63110 | [1] | SHAFT Komatsu | 2.12 kg. |
["Field_1: J10118-"] | ||||
30. | 20Y-27-11250 | [1] | SPACER Komatsu OEM | 0.044 kg. |
["Field_1: J10001-"] analogs:["2052771570"] | ||||
31. | 20Y-27-22250 | [1] | BUTTON Komatsu China | 0.05 kg. |
["Field_1: J10118-"] | ||||
32. | 207-27-63180 | [1] | COVER Komatsu | 28 kg. |
["Field_1: J10118-"] | ||||
33. | 01011-61880 | [20] | BOLT Komatsu | 0.402 kg. |
["Field_1: J10118-"] | ||||
34. | 01643-31845 | [20] | WASHER Komatsu China | 0.02 kg. |
["Field_1: J10001-"] analogs:["0164321845", "R0164331845"] | ||||
35. | 07049-01215 | [4] | PLUG Komatsu | 0.001 kg. |
["Field_1: J10001-"] | ||||
36. | 07044-12412 | [2] | PLUG Komatsu | 0.09 kg. |
["Field_1: J10001-"] analogs:["0704402412", "R0704412412"] | ||||
37. | 07002-02434 | [2] | O-RING Komatsu China | 0.01 kg. |
["Field_1: J10001-"] analogs:["0700212434", "0700213434"] | ||||
38. | 207-27-61210 | [1] | SPROCKET Komatsu China | 66.7 kg. |
["Field_1: J10001-"] analogs:["2072771460"] | ||||
39. | 207-27-51311 | [20] | BOLT Komatsu China | 0.222 kg. |
["Field_1: J10001-"] analogs:["2072751310", "20727K1120", "20727K1130"] |
We have more than 4000 square meters of three-dimensional warehouse and more than 2000 square meters of outdoor warehouse
It ensures that we have sufficient inventory and respond to customers' needs faster. Fast delivery is our advantage
FAQ:
Common problem:
Q: What can you do
A: We can provide you with digging final drive and swing drive motors and reducer gearbox and their parts
Q: When can you make delivery?
If the quantity of goods is less than 50, we can arrange shipment within 3 days after receiving the payment.If the quantity of
goods is more than 50, we need to negotiate.
Q: Hydraulic motors of which brands can be replaced with ones?
A: Our motors are interchangeable with the motors of the following brands: Eaton, Doosan, Jeil, KYB, Nachi, Nabtesco, Rexroth, Poclain, Bonfiglioli, etc.
Q: How do I order?
A: You need to tell us the model and quantity you are interested in, and then we will issue a proforma invoice for you. The goods will be prepared after receiving the payment. The preparation time depends on the content of the order
Q: Do you have a factory?
A: Yes, we have our own factory and have 21 years of production experience in the excavated gear industry.