Place of Origin: | CHINA |
---|---|
Brand Name: | TGFQ |
Model Number: | PC200-7 New Type |
Minimum Order Quantity: | 1 |
Price: | 500.00-1000.00USD |
Packaging Details: | NNER PACKING: Wrap by plastic film, clear label for each item. OUTER PACKING: Carton or Plywood Case PACKING SIZE: Depend on packing type |
Delivery Time: | 1-3days |
Payment Terms: | L/C, T/T, D/P, D/A |
Supply Ability: | 500 pcs / month |
Product Name: | Travel Reducer | Model: | PC200-7 New Type |
---|---|---|---|
Part Number: | 20Y-27-00352 / 20Y-27-00351 | Cover: | 12Holes |
Weight: | 275KG | Applicable Industries: | Machinery Repair Shops, Retail, Construction Works |
High Light: | PC200-7 Excavator Travel Gearbox,20Y-27-00351 Excavator Travel Gearbox,20Y-27-00352 Hydraulic Travel Device |
Factory Hydraulic Travel Device For PC200-7 New Type Excavator Travel Gearbox
Product Parameter:
Description: | Travel Reducer |
Brand: | TGFQ |
Material: | Iron |
Package Size: | 57*57*52CM |
Model: | PC200-7 New Type |
Part Number: | 20Y-27-00352 / 20Y-27-00351 |
Package: | Standard Exporting Wooden Box or As Required |
Delivery: | In stock, fast |
Pos. | Part No | Qty | Parts name | Comments |
20Y-27-00352 | [2] | FINAL DRIVE ASS'Y Komatsu | 394 kg. | |
["SN: 252765-UP"] analogs:["2062700300", "2062700421", "2062700301", "20Y2700360", "20Y2700361", "20Y2700351", "20Y2700432", "20Y2700300", "20Y2700440", "20Y2700301", "20Y2700441", "2062700302", "2062700422", "2062700310", "2062700311", "20Y2700430", "2062700423", "2062700312"] |$1. | ||||
20Y-27-00351 | [2] | FINAL DRIVE ASS'Y Komatsu | 394 kg. | |
["SN: 250001-252764"] analogs:["2062700300", "2062700421", "2062700301", "20Y2700360", "20Y2700352", "20Y2700361", "20Y2700432", "20Y2700300", "20Y2700440", "20Y2700301", "20Y2700441", "2062700302", "2062700422", "2062700310", "2062700311", "20Y2700430", "2062700423", "2062700312"] |$2. | ||||
1. | 708-8F-00211 | [1] | MOTOR ASS'Y Komatsu | 106 kg. |
["SN: 203013-UP"] analogs:["7088F00210"] | ||||
150-27-00330 | [1] | FLOATING SEAL ASS'Y Komatsu China | 2.99 kg. | |
["SN: 200001-UP"] analogs:["1502700029", "1502700410"] |$10. | ||||
2 | [2] | RING Komatsu China | ||
["SN: 200001-UP"] | ||||
4. | 20Y-27-31120 | [1] | HUB,HUB Komatsu | 114.6 kg. |
["SN: 203013-UP"] | ||||
5. | 20Y-27-31130 | [2] | BEARING Komatsu | 4.91 kg. |
["SN: 203013-UP"] analogs:["20Y2731310"] | ||||
6. | 20Y-27-22261 | [1] | LOCK Komatsu | 5.22 kg. |
["SN: 200001-UP"] | ||||
7. | 20Y-27-31180 | [1] | LOCK Komatsu | 0.05 kg. |
["SN: 203013-UP"] | ||||
8. | 01010-81020 | [2] | BOLT Komatsu | 0.161 kg. |
["SN: 200001-UP"] analogs:["801014093", "0101051020", "801015108"] | ||||
9. | 20Y-27-22170 | [1] | CARRIER Komatsu China | 20.4 kg. |
["SN: 200001-UP"] | ||||
10. | 20Y-27-22140 | [4] | GEAR Komatsu China | 3.72 kg. |
["SN: 200001-UP"] | ||||
11. | 20Y-27-22220 | [4] | BEARING Komatsu China | 0.3 kg. |
["SN: 200001-UP"] analogs:["20Y2721270"] | ||||
12. | 20Y-27-21250 | [8] | WASHER Komatsu China | 0.03 kg. |
["SN: 200001-UP"] | ||||
13. | 20Y-27-31160 | [4] | PIN Komatsu China | 1.48 kg. |
["SN: 203013-UP"] | ||||
14. | 20Y-27-21290 | [4] | PIN Komatsu OEM | 0.03 kg. |
["SN: 200001-UP"] | ||||
15. | 20Y-27-13310 | [1] | WASHER Komatsu China | 0.08 kg. |
["SN: 200001-UP"] | ||||
16. | 20Y-27-22130 | [1] | GEAR Komatsu China | 1.75 kg. |
["SN: 200001-UP"] | ||||
17. | 20Y-27-22240 | [1] | WASHER Komatsu China | 0.03 kg. |
["SN: 200001-UP"] | ||||
18. | 20Y-27-31111 | [1] | CARRIER Komatsu | 5.78 kg. |
["SN: 252765-UP"] | ||||
18. | 20Y-27-31110 | [1] | CARRIER Komatsu China | 8.1 kg. |
["SN: 250001-252764"] | ||||
19. | 20Y-27-22120 | [3] | GEAR Komatsu China | 2.5 kg. |
["SN: 200001-UP"] | ||||
20. | 20Y-27-22210 | [3] | BEARING Komatsu China | 0.12 kg. |
["SN: 200001-UP"] analogs:["20Y2721260"] | ||||
21. | 20Y-27-21240 | [6] | WASHER Komatsu China | 0.02 kg. |
["SN: 200001-UP"] | ||||
22. | 20Y-27-21220 | [3] | PIN Komatsu China | 0.411 kg. |
["SN: 200001-UP"] | ||||
23. | 20Y-27-21280 | [3] | PIN Komatsu China | 0.01 kg. |
["SN: 200001-UP"] | ||||
24. | 20Y-27-31140 | [1] | SHAFT Komatsu China | 1.4 kg. |
["SN: 203013-UP"] analogs:["20Y2722110"] | ||||
25. | 20Y-27-21310 | [1] | WASHER Komatsu China | 0.17 kg. |
["SN: 200001-UP"] | ||||
26. | 20Y-27-31151 | [1] | COVER Komatsu | 11.2 kg. |
["SN: 252765-UP"] analogs:["20Y2731150"] | ||||
26. | 20Y-27-31150 | [1] | COVER Komatsu | 11.2 kg. |
["SN: 250001-252764"] analogs:["20Y2731151"] | ||||
27. | 20Y-27-22250 | [1] | BUTTON Komatsu China | 0.05 kg. |
["SN: 200001-UP"] | ||||
28. | 01010-61230 | [12] | BOLT Komatsu | 0.043 kg. |
["SN: 203013-UP"] analogs:["01010E1230", "0101031230"] | ||||
29. | 01643-31232 | [12] | WASHER Komatsu | 0.027 kg. |
["SN: 203013-UP"] analogs:["0164371232", "0164381232", "802170003", "R0164331232", "0614331232"] | ||||
30. | 07049-01012 | [2] | PLUG Komatsu | 0.001 kg. |
["SN: 200001-UP"] | ||||
31. | 20Y-27-31190 | [3] | PLUG Komatsu | 0.07 kg. |
["SN: 203013-UP"] | ||||
32. | 07002-12434 | [3] | O-RING Komatsu China | 0.01 kg. |
["SN: 200001-UP"] analogs:["0700202434", "0700213434"] | ||||
33. | 20Y-27-11582 | [1] | SPROCKET Komatsu China | 36.2 kg. |
["SN: 200001-UP"] analogs:["20Y2711581", "20Y27K1110", "20Y2777110"] | ||||
34. | 20Y-27-11561 | [20] | BOLT Komatsu China | 0.14 kg. |
["SN: 200001-UP"] |
We have more than 4000 square meters of three-dimensional warehouse and more than 2000 square meters of outdoor warehouse
It ensures that we have sufficient inventory and respond to customers' needs faster. Fast delivery is our advantage
FAQ:
Q: What can you do?
A: We can provide you with digging final drive and swing drive motors and reducer gearbox and their parts.
Q: What is your terms of payment ?
A: T.T / Bank / Paypal / Alibaba , Paymen 100% in advance.
Q: Can I order one of our samples for testing first?
A: Of course!
Q: How do I order?
A: You need to tell us the model and quantity you are interested in, and then we will issue a proforma invoice for you. The goods will be prepared after receiving the payment. The preparation time depends on the content of the order.
Q: Do you have a factory?
A: Yes, we have our own factory and have 22 years of production experience in the excavated gear industry.