Place of Origin: | CHINA |
---|---|
Brand Name: | TGFQ |
Model Number: | PC200-7 |
Minimum Order Quantity: | 1 |
Price: | 500.00-1000.00USD |
Packaging Details: | NNER PACKING: Wrap by plastic film, clear label for each item. OUTER PACKING: Carton or Plywood Case PACKING SIZE: Depend on packing type |
Delivery Time: | 1-3days |
Payment Terms: | L/C, T/T, D/P, D/A |
Supply Ability: | 500 pcs / month |
Product Name: | Travel Reducer | Model: | PC200-7 |
---|---|---|---|
Part Number: | 20Y-27-00432 / 20Y-27-00300 / 20Y-27-00301 | Port: | Guangdong As Require |
Applicable Industries: | Machinery Repair Shops, Retail, Construction Works | Package Size: | 57*57*51 CM |
High Light: | PC200-7 Travel Reduction Gear,20Y-27-00300 Travel Reduction Gear,20Y-27-00301 Travel Gearbox |
TGFQ PC200-7 Travel Reduction Gear Replacement Final Drive Gearbox Assy
Product Parameter:
Description: | Travel Reducer |
Material: | Iron |
Place of Origin: | Huangpu |
Model: | PC200-7 |
Part Number: | 20Y-27-00432 / 20Y-27-00300 / 20Y-27-00301 |
Package: | Standard Exporting Wooden Box or As Required |
Delivery: | In stock, fast |
Pos. | Part No | Qty | Parts name | Comments |
20Y-27-00301 | [2] | FINAL DRIVE ASS'Y Komatsu | 394 kg. | |
["SN: 202656-203012"] analogs:["2062700300", "2062700421", "2062700301", "20Y2700360", "20Y2700352", "20Y2700361", "20Y2700351", "20Y2700432", "20Y2700300", "20Y2700440", "20Y2700441", "2062700302", "2062700422", "2062700310", "2062700311", "20Y2700430", "2062700423", "2062700312"] |$1. | ||||
20Y-27-00300 | [2] | FINAL DRIVE ASS'Y Komatsu | 394 kg. | |
["SN: 200001-202655"] analogs:["2062700300", "2062700421", "2062700301", "20Y2700360", "20Y2700352", "20Y2700361", "20Y2700351", "20Y2700432", "20Y2700440", "20Y2700301", "20Y2700441", "2062700302", "2062700422", "2062700310", "2062700311", "20Y2700430", "2062700423", "2062700312"] |$2. | ||||
1. | 708-8F-00171 | [1] | MOTOR ASS'Y Komatsu OEM | 107.801 kg. |
["SN: 202656-203012"] analogs:["7088F00170"] | ||||
1. | 708-8F-00170 | [1] | MOTOR ASS'Y Komatsu OEM | 107.801 kg. |
["SN: 200001-202655"] analogs:["7088F00171"] | ||||
150-27-00330 | [1] | FLOATING SEAL ASS'Y Komatsu China | 2.99 kg. | |
["SN: 200001-@"] analogs:["1502700029", "1502700410"] |$7. | ||||
2 | [2] | RING Komatsu China | ||
["SN: 200001-@"] | ||||
4. | 20Y-27-31220 | [1] | HUB Komatsu | 80 kg. |
["SN: 200001-203012"] | ||||
5. | 20Y-27-22230 | [2] | BEARING Komatsu | 4.6 kg. |
["SN: 200001-203012"] | ||||
6. | 20Y-27-22280 | [1] | O-RING Komatsu China | 0.02 kg. |
["SN: 200001-203012"] | ||||
7. | 20Y-27-22261 | [1] | LOCK Komatsu | 5.22 kg. |
["SN: 200001-@"] | ||||
8. | 20Y-27-22270 | [1] | LOCK Komatsu | 0.07 kg. |
["SN: 200001-203012"] | ||||
9. | 01010-81020 | [2] | BOLT Komatsu | 0.161 kg. |
["SN: 200001-@"] analogs:["801014093", "0101051020", "801015108"] | ||||
10. | 20Y-27-22170 | [1] | CARRIER Komatsu China | 20.4 kg. |
["SN: 200001-@"] | ||||
11. | 20Y-27-22140 | [4] | GEAR Komatsu China | 3.72 kg. |
["SN: 200001-@"] | ||||
12. | 20Y-27-22220 | [4] | BEARING Komatsu China | 0.3 kg. |
["SN: 200001-@"] analogs:["20Y2721270"] | ||||
13. | 20Y-27-21250 | [8] | WASHER Komatsu China | 0.03 kg. |
["SN: 200001-@"] | ||||
14. | 20Y-27-21230 | [4] | PIN Komatsu | 1.54 kg. |
["SN: 200001-203012"] | ||||
15. | 20Y-27-21290 | [4] | PIN Komatsu OEM | 0.03 kg. |
["SN: 200001-@"] | ||||
16. | 20Y-27-13310 | [1] | WASHER Komatsu China | 0.08 kg. |
["SN: 200001-@"] | ||||
17. | 20Y-27-22130 | [1] | GEAR Komatsu China | 1.75 kg. |
["SN: 200001-@"] | ||||
18. | 20Y-27-22240 | [1] | WASHER Komatsu China | 0.03 kg. |
["SN: 200001-@"] | ||||
19. | 20Y-27-22150 | [1] | GEAR Komatsu | 43.7 kg. |
["SN: 200001-203012"] analogs:["20Y2722151"] | ||||
20. | 20Y-27-22160 | [1] | CARRIER Komatsu OEM | 6 kg. |
["SN: 200001-203012"] | ||||
21. | 20Y-27-22120 | [3] | GEAR Komatsu China | 2.5 kg. |
["SN: 200001-@"] | ||||
22. | 20Y-27-22210 | [3] | BEARING Komatsu China | 0.12 kg. |
["SN: 200001-@"] analogs:["20Y2721260"] | ||||
23. | 20Y-27-21240 | [6] | WASHER Komatsu China | 0.02 kg. |
["SN: 200001-@"] | ||||
24. | 20Y-27-21220 | [3] | PIN Komatsu China | 0.411 kg. |
["SN: 200001-@"] | ||||
25. | 20Y-27-21280 | [3] | PIN Komatsu China | 0.01 kg. |
["SN: 200001-@"] | ||||
26. | 20Y-27-31210 | [1] | SHAFT Komatsu China | 1.5 kg. |
["SN: 200001-203012"] | ||||
27. | 20Y-27-21310 | [1] | WASHER Komatsu China | 0.17 kg. |
["SN: 200001-@"] | ||||
28. | 20Y-27-31230 | [1] | COVER Komatsu | 18 kg. |
["SN: 200001-203012"] | ||||
29. | 20Y-27-22250 | [1] | BUTTON Komatsu China | 0.05 kg. |
["SN: 200001-@"] | ||||
30. | 20Y-27-13281 | [18] | BOLT Komatsu | 0.31 kg. |
["SN: 200001-203012"] | ||||
31. | 01643-31645 | [18] | WASHER Komatsu | 0.072 kg. |
["SN: 200001-203012"] analogs:["802170005", "0164301645"] | ||||
32. | 07049-01012 | [2] | PLUG Komatsu | 0.001 kg. |
["SN: 200001-@"] | ||||
33. | 07044-12412 | [3] | PLUG Komatsu | 0.09 kg. |
["SN: 200001-203012"] analogs:["0704402412", "R0704412412"] | ||||
34. | 07002-12434 | [3] | O-RING Komatsu China | 0.01 kg. |
["SN: 200001-@"] analogs:["0700202434", "0700213434"] | ||||
35. | 20Y-27-11582 | [1] | SPROCKET Komatsu China | 36.2 kg. |
["SN: 200001-@"] analogs:["20Y2711581", "20Y27K1110", "20Y2777110"] | ||||
36. | 20Y-27-11561 | [20] | BOLT Komatsu China | 0.14 kg. |
["SN: 200001-@"] |
We have more than 4000 square meters of three-dimensional warehouse and more than 2000 square meters of outdoor warehouse
It ensures that we have sufficient inventory and respond to customers' needs faster. Fast delivery is our advantage
FAQ:
Common problem:
Q: Which shipping term you can supply?
A:By sea, air or by express ( DHL, Fedex, TNT, UPS, EMS)
Q: Do you accept OEM or ODM?
A: Yes, you just need to provide your logo file or ideas.
Q: Can I order one of our samples for testing first?
A: Of course!
Q: How do I order?
A: You need to tell us the model and quantity you are interested in, and then we will issue a proforma invoice for you. The goods will be prepared after receiving the payment. The preparation time depends on the content of the order
Q: Do you have a factory?
A: Yes, we have our own factory and have 23 years of production experience in the excavated gear industry.