Place of Origin: | CHINA |
---|---|
Brand Name: | TGFQ |
Model Number: | SK460-8 SH460 |
Minimum Order Quantity: | 1 |
Price: | 500.00-4000.00USD |
Packaging Details: | NNER PACKING: Wrap by plastic film, clear label for each item. OUTER PACKING: Carton or Plywood Case PACKING SIZE: Depend on packing type |
Delivery Time: | 1-3days |
Payment Terms: | L/C, T/T, D/P, D/A |
Supply Ability: | 500 pcs / month |
Product Name: | Excavator Travel Gearbox | Part Number: | LS15V00020F4 / LN001990 |
---|---|---|---|
Place Of Origin: | Guangdong, China | Applicable Industries: | Machinery Repair Shops, Energy & Mining |
Outer Packing: | Wooden Case | Inner Packing: | Wrap With Shrink Film |
Highlight: | SK460-8 Excavator Travel Device,GM85VA Excavator Travel Device,LS15V00020F4 |
GM85VA SK460-8 Kobelco SH460 Excavator Travel Device LS15V00020F4
GM85VA SK460-8 Travel Transmission Gearbox For Apply Kobelco Reduction Gearbox
Product parameter:
Product name: | Travel Gearbox |
Place of Origin: | China(Mainland) |
Model: | SK460-8 SH460 |
Part Number: | LS15V00020F4 / LN001990 |
MOQ: | 1 PCS |
Payment term: | L/C, T/T, D/P, D/A |
Delivery time: | Within 1-3 days after receiving the payment |
Means of Transport: |
By Sea, By Air or By Express
|
Kobelco machinery list:
Kobelco parts alog |
(SK485LC-9) - ACERA MARK 9 EXCAVATOR, ASN YS12U0802 (11/11-12/13) |
(35.353.02) - MOTOR INSTALL, PROPEL » LS15V00020F4
|
(SK485-9) - HYDRAULIC EXCAVATOR - TIER 3 NON-REGULATED (LATIN AMERICA) (1/13-12/13) |
(35.353.AD[01]) - MOTOR INSTALL, PROPEL » LS15V00020F4
|
SK460-8 Travel Gearbox Photo:
SK460-8 Drawing:
Pos. | Part No | Qty | Parts name | Comments |
1 | LN001990 | [1] | REDUCER | SUM Gears |
2 | LC00213 | [1] | RING GEAR | SUM |
3 | LB00832 | [2] | BALL BEARING | SUM |
4 | LC003000 | [1] | GEAR | SUM |
5 | 108R020Y120B | [26] | BOLT | SUM |
6 | LW00391 | [1] | COVER | SUM |
7 | 108R010Z025B | [16] | BOLT | SUM |
8 | LE00993 | [1] | SEAL | SUM |
9 | LH00390 | [1] | KIT | SUM |
10 | LH00434 | [1] | SHIM,2.0mm Thk | SUM Superseded by part number: LH00390 |
11 | LH00435 | [1] | SHIM,2.1mm Thk | SUM |
12 | LH00436 | [1] | SHIM,2.2mm Thk | SUM |
13 | LH00437 | [1] | SHIM,2.3mm Thk | SUM |
14 | LH00438 | [1] | SHIM,2.4mm Thk | SUM Superseded by part number: LH00390 |
15 | LH00439 | [1] | SHIM,2.5mm Thk | SUM Superseded by part number: LH00390 |
16 | LH00440 | [1] | SHIM,2.6mm Thk | SUM Superseded by part number: LH00390 |
17 | LH00441 | [1] | SHIM,2.7mm Thk | SUM Superseded by part number: LH00390 |
18 | LH00442 | [1] | SHIM,2.8mm Thk | SUM Superseded by part number: LH00390 |
19 | LH00443 | [1] | SHIM,2.9mm Thk | SUM Superseded by part number: LH00390 |
20 | LH00444 | [1] | SHIM,3.0mm Thk | SUM |
21 | LH00445 | [1] | SHIM,3.1mm Thk | SUM Superseded by part number: LH00390 |
22 | LH00446 | [1] | SHIM,3.2mm Thk | SUM |
23 | LA00847 | [2] | LOCK WASHER | SUM |
24 | LS00212 | [1] | HOLDER | SUM |
25 | LN002000 | [1] | HOUSING | SUM |
26 | LC00212 | [3] | PLANETARY GEAR | SUM |
27 | 380A1200Z | [6] | SNAP RING | SUM |
28 | LB011020 | [6] | ROLLER BEARING | SUM |
29 | LA00846 | [3] | PIN | SUM |
30 | 338W100Z063Z | [3] | DOWEL | SUM Superseded by part number: 338W100Z063B |
31 | LH005020 | [1] | SPACER | SUM |
32 | LC00211 | [1] | SUN GEAR | SUM |
33 | LX00045 | [1] | PINION CARRIER | SUM GEAR CARRIER |
34 | LC00209 | [3] | PLANETARY GEAR | SUM |
35 | LA00845 | [6] | WASHER | SUM |
36 | LB011170 | [3] | NEEDLE BEARING | SUM |
37 | LA00844 | [3] | PIN | SUM |
38 | 338W060Z036N | [3] | PIN | SUM Superseded by part number: 338W060Z036B |
39 | LC00210 | [1] | SUN GEAR | SUM |
40 | LR00857 | [1] | PLATE | SUM |
41 | LW005200 | [1] | COVER | SUM |
42 | 108R012Z030B | [25] | BOLT | SUM |
43 | LK00383 | [2] | PLUG | SUM |
44 | 154503A1 | [2] | O-RING | SUM |
45 | LJ015030 | [1] | HYDRAULIC MOTOR | SUM Superseded by part number: LJ018720 |
. . | LJ018720R | [1] | REMAN-HYD MOTOR | SUM CX460 TIER 3 (1/07-), Reman For New P/N: LJ015030 |
. . | LJ018720C | [1] | CORE-MOTOR HYDRAULIC | SUM Return Number |
46 | LW005210 | [1] | HOUSING | SUM |
47 | LK005330 | [2] | PLUG | SUM |
48 | LE00997 | [1] | OIL SEAL | SUM |
49 | 800-2168 | [1] | SNAP RING,M68, Int | CAS Superseded by part number: 11061376 |
. . | LJ013800 | [1] | PISTON | SUM Incl. 51, 52 |
51 | LJ013810 | [1] | PISTON | SUM Superseded by part number: LJ013800 |
52 | LE012890 | [1] | SEAL | SUM Superseded by part number: LJ013800 |
53 | LB011180 | [1] | BALL | SUM |
54 | LB00833 | [1] | SHAFT | SUM |
55 | LB00834 | [1] | TAPERED BEARING | SUM Superseded by part number: 9832269 |
. . | LR013570 | [1] | PLATE | SUM Incl. 57, 58 |
57 | LB00794 | [2] | BEARING, ROLLER | SUM |
58 | LR013580 | [1] | PLATE | SUM Superseded by part number: LR013570 |
59 | LS002910 | [1] | BRACKET | SUM |
60 | LG00430 | [9] | COMPRESSION SPRING | SUM |
61 | LR00950 | [1] | SPRING SEAT | SUM |
62 | LB00795 | [1] | BALL JOINT | SUM |
63 | LH00320 | [1] | RETAINER | SUM |
64 | LJ015040 | [9] | PISTON | SUM |
65 | LR00859 | [7] | ADJUSTING PLATE | SUM |
66 | LR00858 | [6] | PLATE | SUM |
67 | LJ00954 | [1] | PISTON | SUM |
68 | LE012900 | [1] | SEALING RING | SUM SEALRING |
69 | LE012910 | [1] | SEALING RING | SUM SEALRING |
70 | LW004720 | [1] | COVER | SUM |
84 | LK00391 | [2] | PLUG | SUM |
85 | 154467A1 | [2] | O-RING,10.8mm ID x 2.4mm Width | SUM |
88 | TK00028 | [4] | PLUG | SUM |
89 | 154455A1 | [4] | O-RING | SUM |
90 | TJ00129 | [3] | CHECK VALVE | SUM |
91 | TG00045 | [3] | SPRING | SUM |
96 | LE00999 | [1] | O-RING | SUM |
97 | LB00797 | [1] | TAPERED BEARING,35mm ID x 72mm OD x 24.25mm W | SUM |
. . | LH00389 | [1] | SHIM KIT | SUM Incl. 99 - 104 |
99 | LH00428 | [1] | SHIM,0.4mm Thk | SUM |
100 | LH00429 | [1] | SHIM,0.5mm Thk | SUM |
101 | LH00430 | [1] | SHIM,0.6mm Thk | SUM |
102 | LH00431 | [1] | SHIM,0.7mm Thk | SUM |
103 | LH00432 | [1] | SHIM,0.8mm Thk | SUM |
104 | LH00433 | [1] | SHIM,0.9mm Thk | SUM |
105 | 837-8012 | [1] | DOWEL,M8 x 12 | CAS |
106 | LR015650 | [1] | PLATE | SUM |
107 | LG00431 | [14] | COMPRESSION SPRING | SUM |
123 | LB00793 | [1] | COUPLING FLANGE | SUM |
124 | 800-2140 | [1] | SNAP RING,M40, Int | CAS Superseded by part number: 300644 |
We have more than 4000 square meters of three-dimensional warehouse and more than 2000 square meters of outdoor warehouse
It ensures that we have sufficient inventory and respond to customers' needs faster. Fast delivery is our advantage
FAQ:
Q: How long is the warranty period?
A: Within 6 months, we will provide you with maintenance spare parts within the warranty period free of charge.
Q: Do you accept OEM or ODM?
A: Yes, you just need to provide your logo file or ideas.
Q: How do I order?
A: You need to tell us the model and quantity you are interested in, and then we will issue a proforma invoice for you. The goods will be prepared after receiving the payment. The preparation time depends on the content of the order
Q: Do you have a factory?
A: Yes, we have our own factory and have 23 years of production experience in the excavated gear industry.