| Brand Name: | TGFQ |
| Model Number: | ZAX200-3 Zaxis200-3 ZX200-5G ZX210-5G |
| MOQ: | 1 |
| Price: | 500.00-4000.00USD |
| Packaging Details: | NNER PACKING: Wrap by plastic film, clear label for each item. OUTER PACKING: Carton or Plywood Case PACKING SIZE: Depend on packing type |
| Payment Terms: | L/C, T/T, D/P, D/A |
This high-quality travel gearbox is designed for Hitachi ZAX200-3, Zaxis200-3, ZX200-5G, and ZX210-5G excavator models. Manufactured to exact specifications with part numbers 9261222, 9233692, and 9223691.
| Product Name | Travel Gearbox |
|---|---|
| Place of Origin | China (Mainland) |
| Model Compatibility | ZAX200-3, Zaxis200-3, ZX200-5G, ZX210-5G |
| Part Numbers | 9261222 / 9233692 / 9223691 |
| Motor Case | 16 Holes |
| Minimum Order Quantity | 1 PCS |
| Payment Terms | L/C, T/T, D/P, D/A |
| Delivery Time | Within 1-3 days after receiving payment |
| Transportation | By Sea, By Air or By Express |
| Position | Part No | Quantity | Parts Name | Comments |
|---|---|---|---|---|
| 9233692 | [1] | TRAVEL DEVICE | I 9261222 <for assembly of machine> | |
| 9261222 | [1] | TRAVEL DEVICE | <for transportation> | |
| 1 | 9257254 | [1] | MOTOR;OIL | I 9258325 <for assembly of machine> |
| 1 | 9258325 | [1] | MOTOR;OIL | <for transportation> |
| 2 | 4634693 | [1] | SEAL;GROUP | |
| 3 | 4246793 | [2] | BRG.;ROL. | |
| 4 | 1033090 | [1] | DRUM | |
| 5 | 1033091 | [1] | SPROCKET | |
| 6 | J932055 | [18] | BOLT | |
| 7 | A590920 | [18] | WASHER;SPRING | |
| 8 | 3086531 | [1] | NUT | |
| 10 | 4436242 | [1] | PIN;KNOCK | |
| 12 | 1025875 | [1] | CARRIER | |
| 13 | 3084353 | [3] | GEAR;PLANETARY | |
| 14 | 4438593 | [6] | BRG.;NEEDLE | |
| 15 | 4284521 | [6] | PLATE;THRUST | |
| 16 | 4116309 | [3] | PIN;SPRING | |
| 17 | 4315838 | [3] | PIN | |
| 18 | 3082156 | [1] | GEAR;SUN | |
| 20 | 1025787 | [1] | GEAR;RING | |
| 21 | J931640 | [24] | BOLT | |
| 23 | 2042432 | [1] | CARRIER | |
| 24 | 4401293 | [2] | SPACER | |
| 25 | 3082155 | [3] | GEAR;PLANETARY | |
| 26 | 4438592 | [3] | BRG.;NEEDLE | |
| 27 | 4192982 | [6] | PLATE;THRUST | |
| 28 | 4402086 | [3] | PIN | |
| 29 | 4192020 | [3] | PIN;SPRING | |
| 30 | 3082149 | [1] | GEAR;SUN | |
| 32 | 2050691 | [1] | CARRIER | |
| 33 | 3100544 | [3] | GEAR;PLANETARY | |
| 34 | 4406589 | [3] | BRG.;NEEDLE | |
| 35 | 4192910 | [6] | PLATE;THRUST | |
| 36 | 4210853 | [3] | PIN | |
| 37 | 4173093 | [3] | PIN;SPRING | |
| 38 | 2050692 | [1] | SHAFT;PROP. | |
| 40 | 2034833 | [1] | COVER | |
| 41 | 4478346 | [1] | PIN;STOPPER | |
| 42 | 4699148 | [12] | BOLT;SEMS | |
| 43 | 4245797 | [3] | PLUG | |
| 46 | +++++++ | [1] | NAME-PLATE | |
| 47 | M492564 | [2] | SCREW;DRIVE |
We maintain over 4000 square meters of three-dimensional warehouse and 2000 square meters of outdoor warehouse space, ensuring sufficient inventory and rapid response to customer needs. Fast delivery is our competitive advantage.