Place of Origin: | CHINA |
---|---|
Brand Name: | TGFQ |
Model Number: | DX340 DAWOO DOOSAN S420LC-5 |
Minimum Order Quantity: | 1 |
Price: | 500.00-4000.00USD |
Packaging Details: | NNER PACKING: Wrap by plastic film, clear label for each item. OUTER PACKING: Carton or Plywood Case PACKING SIZE: Depend on packing type |
Delivery Time: | 1-3days |
Payment Terms: | L/C, T/T, D/P, D/A |
Supply Ability: | 500 pcs / month |
Part Number: | K1003134 / 1.403-00128 | Model: | DX340 DAWOO DOOSAN S420LC-5 |
---|---|---|---|
Product Name:: | Excavator Travel Gearbox Parts | Hole: | 26/24T |
Weight: | 350KG | Packing: | 59*59*60CM |
Pos. | Part No | Qty | Parts Name |
-. | K1003134 | [2] | TRAVEL REDUCTION GEAR Komatsu China |
["desc: BOITE REDUCTEUR"] | |||
1 | 104-00035 | [1] | GEAR;RING Komatsu China |
["desc: COURONNE DENTEE"] | |||
2 | 1.402-00129 | [1] | HOUSING Komatsu China |
["desc: BOITIER"] | |||
4 | 1.430-00216 | [1] | COVER;SIDE Komatsu China |
["desc: COUVERCLE"] | |||
5 | 1.230-00009 | [1] | CARRIER NO.1 Komatsu China |
["desc: PORTE-SATELLITES N1"] | |||
6 | 1.230-00015 | [1] | CARRIER NO.2 Komatsu China |
["desc: PORTE-SATELLITES N2"] | |||
9 | 404-00080 | [1] | GEAR;SUN NO.1 Komatsu China |
["desc: PIGNON PRINCIPAL"] | |||
10 | 404-00081 | [1] | GEAR;SUN NO.2 Komatsu China |
["desc: PIGNON PRINCIPAL"] | |||
11 | 404-00082 | [1] | GEAR;SUN NO.3 Komatsu China |
["desc: PIGNON"] | |||
12 | 1.403-00061 | [3] | GEAR;PLANETARY NO.1 Komatsu China |
["desc: PIGNON"] | |||
13 | 1.403-00065 | [3] | GEAR;PLANETARY NO.2 Komatsu China |
["desc: PIGNON"] | |||
14 | 104-00036 | [4] | GEAR;PLANETARY NO.3 Komatsu China |
["desc: PIGNON"] | |||
16 | K9002264 | [3] | PIN NO.2 Komatsu China |
["desc: GOUPILLE"] | |||
17 | 123-00285 | [4] | PIN NO.3 Komatsu China |
["desc: BROUCHE"] | |||
18 | 1.412-00121 | [3] | PLATE;SIDE E Komatsu China |
["desc: PLAQUE"] | |||
19 | 1.412-00117 | [6] | PLATE;SIDE A Komatsu China |
["desc: PLAQUE"] | |||
20 | 412-00038 | [8] | PLATE;SIDE F Komatsu China |
["desc: PLAQUE"] | |||
21 | 1.216-00017 | [3] | CAGE;NEEDLE Komatsu China |
["desc: ROULEMENT A AIGUILLES"] | |||
22 | 1.216-00015 | [3] | CAGE;NEEDLE Komatsu China |
["desc: ROULEMENT A AIGUILLES"] | |||
23 | 1.216-00018 | [4] | CAGE;NEEDLE Komatsu China |
["desc: ROULEMENT A AIGUILLES"] | |||
24 | 1.115-00232 | [3] | RING;INNER Komatsu China |
["desc: BAGUE D'ARRET"] | |||
25 | 110-00126 | [4] | BUSH;FLOATING Komatsu China |
["desc: BAGUE"] | |||
26 | 114-00347 | [2] | RING;THRUST 60 Komatsu China |
["desc: ANNEAU DE BLOCAGE"] | |||
27 | 114-00348 | [1] | RING;THRUST 90 Komatsu China |
["desc: ANNEAU DE BLOCAGE"] | |||
29 | S2222671 | [28] | BOLT;SOCKET M16X100 Komatsu China |
["desc: BOULON A 6 PANS CREUX"] | |||
30 | S2208871 | [12] | BOLT;SOCKET M8X20 Komatsu China |
["desc: BOULON A 6 PANS"] | |||
32 | 2181-1890D4 | [3] | PLUG Komatsu China |
["desc: BOUCHON"] | |||
33 | 109-00145 | [2] | BEARING;ANGULAR Komatsu China |
["desc: PALIER"] | |||
34 | 180-00345 | [1] | SEAL;FLOATING Komatsu China |
["desc: JOINT A FACE FROTTANTE"] | |||
35 | 1.114-00054 | [1] | SHIM 1.0 Komatsu China |
["desc: CALE 1.0"] | |||
36 | 1.123-00081 | [3] | PIN;SPRING Komatsu China |
["desc: GOUPILLE ELASTIQUE"] | |||
37 | S6510420 | [4] | RING;SNAP Komatsu China |
["desc: ROND-TYPE C"] | |||
44 | S6500450 | [3] | RING;SNAP Komatsu China |
["desc: BAGUE D'ARRET"] | |||
45 | 124-00150 | [1] | CLIP Komatsu China |
["desc: BAGUE D'ARRET"] | |||
46 | 124-00151 | [1] | CLIP Komatsu China |
["desc: BAGUE D'ARRET"] | |||
47 | 1.115-00248 | [1] | NUT;RING Komatsu China |
["desc: BAGUE-ECROU"] | |||
53 | 1.114-00306 | [1] | WASHER 1.0t Komatsu China |
["desc: RONDELLE"] | |||
53 | K9002676 | [1] | WASHER 1.5t Komatsu China |
["desc: RONDELLE"] | |||
54 | 2.121-00226 | [6] | SCREW;SET Komatsu China |
["desc: VIS DE REGLAGE"] | |||
81 | 1.180-00162 | [1] | O-RING Komatsu China |
["desc: JOINT TORIQUE"] | |||
82 | 1.180-00163 | [1] | O-RING Komatsu China |
["desc: JOINT TORIQUE"] | |||
83 | S8000181 | [3] | O-RING Komatsu China |
["desc: JOINT TORIQUE"] | |||
901 | 1.230-00012 | [1] | CARRIER NO.1 SUB ASS'Y Komatsu China |
["desc: PORTE-SATELLITES N1"] | |||
902 | 1.230-00018 | [1] | CARRIER NO.2 SUB ASS'Y Komatsu China |
["desc: PORTE-SATELLITES N2"] |
We have more than 4000 square meters of three-dimensional warehouse and more than 2000 square meters of outdoor warehouse
It ensures that we have sufficient inventory and respond to customers' needs faster. Fast delivery is our advantage.
FAQ:
Q: What can you do?
A: We can provide you with digging final drive and swing drive motors and reducer gearbox and their parts.
Q: Can I order one of our samples for testing first?
A: Of course!
Q: How do I order?
A: You need to tell us the model and quantity you are interested in, and then we will issue a proforma invoice for you. The goods will be prepared after receiving the payment. The preparation time depends on the content of the order.
Q: Do you have a factory?
A: Yes, we have our own factory and have 23 years of production experience in the excavated gear industry.