| Brand Name: | TGFQ |
| Model Number: | DH225-9 DAW00 R215-9 |
| MOQ: | 1 |
| Price: | 500.00-4000.00USD |
| Packaging Details: | NNER PACKING: Wrap by plastic film, clear label for each item. OUTER PACKING: Carton or Plywood Case PACKING SIZE: Depend on packing type |
| Payment Terms: | L/C, T/T, D/P, D/A |
High-performance final drive travel reduction gearbox designed for DH225-9 and R215-9 excavator models. Manufactured with precision engineering for reliable operation and extended service life.
Each final drive undergoes thorough inspection and testing. Detailed photos are provided for customer confirmation before shipping to ensure product quality meets expectations.
| Pos. | Part No | Qty | Parts Name | Comments |
|---|---|---|---|---|
| - | K9007404 | [1] | REDUCTION GEAR | 170402-00028 |
| - | 170402-00028 | [1] | ||
| 101 | K9007383 | [1] | SPINDLE | K9007383A |
| 101 | K9007383A | [1] | ||
| 102 | 1.180-00512 | [1] | SEAL;FLOATING | |
| 103 | *NA00325 | [1] | ||
| 104 | K9007412 | [1] | CARRIER NO 2 ASSY | |
| 105 | K9007384 | [1] | HUB | |
| 105 | 900122-00079 | [1] | ||
| 106 | 1.540-00003 | [1] | PIECE;DISTANCE | |
| 107 | K9007388 | [3] | BEARING;SHAFT | |
| 108 | K9007393 | [4] | GEAR;PLANETARY | |
| 109 | K9007394 | [8] | WASHER;THRUST | |
| 110 | S5740960 | [4] | PIN;SPRING | |
| 111 | K9007402 | [4] | BEARING;NEEDLE | |
| 112 | K9007396 | [4] | BUSH;FLOATING | |
| 113 | K9007392 | [4] | SHAFT | |
| 114 | K9007391 | [1] | GEAR;SUN | |
| 115 | S6500750 | [1] | RING;RETAINING | |
| 116 | K9007411 | [1] | CARRIER NO 1 ASSY | |
| 117 | K9007387 | [3] | GEAR;PLANETARY | |
| 118 | 1.216-00017 | [3] | CAGE,NEEDLE | |
| 121 | K9007390 | [1] | GEAR;DRIVE | |
| 122 | S5740770 | [3] | PIN;SPRING | |
| 123 | K9007385 | [1] | COVER | |
| 123 | 110508-09675 | [1] | ||
| 124 | S2212266 | [16] | BOLT | |
| 125 | K9007403 | [2] | BEARING;ANGULAR BALL | |
| 126 | S8012300 | [1] | O-RING | |
| 128 | 2181-1890D4 | [3] | PLUG | |
| 129 | K9007386 | [1] | RING;SEAL | K9007386A |
| 129 | K9007386A | [1] | ||
| 130 | 1.180-00144 | [1] | O-RING | |
| 131 | K9007389 | [6] | WASHER;THRUST | |
| 132 | K9004304 | [1] | WASHER;THRUST | |
| 133 | 1.412-00157 | [1] | PLATE;THRUST | |
| 134 | *NA00324 | [1] | ||
| 136 | K9007395 | [2] | PLATE;SHIM | K9007395A |
| 136 | K9007395A | [2] | ||
| 137 | 401002-00739 | [1] | ||
| 38 | S8000181 | [3] | O-RING |
Our extensive warehousing infrastructure includes over 4000 square meters of three-dimensional warehouse space and 2000 square meters of outdoor storage. This ensures ample inventory availability and rapid response to customer requirements, with fast delivery being our key advantage.